
Realme 14T 5G Mobile Specfications and Features
Realme 14T 5G expected price in India starts from ₹14,990. It is expected to be available at lowest price on Flipkart in India as on Apr 24, 2025. Take a look at Realme 14T 5G detailed specifications and features.
₹14,9
Expected Price
Realme 14T 5G expected price in India is ₹14,990.
General
Model | 14T |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | April 25, 2025 (Expected) |
Design
Bezel less | No |
Colors | Silken Green, Violet Grace, Satin Ink |
Display
Type | Color IPS Screen (16.7M) |
Touch | Yes |
Size | 6.67 inches, 720 x 1604 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 264 PPI |
Screen to Body Ratio | ~ 89.97% |
Brightness | 2100nits |
Features | 111% DCI-P3, TUV Certified |
Notch | Yes, Punch Hole |
Memory
RAM | 6 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot) |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 5G NR: n1/3/5/8/28B/40/41/77/78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Support 802.11 a/b/g/n/ac |
Bluetooth | Yes, v5.3, Support SBC, AAC, APTX, APTX-HD, LDAC, LHDC |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | Yes, with Beidou(B1I), GPS(L1), GLONASS(G1), Galileo(E1),QZSS(L1) |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Geomagnetic , Light, Proximity, Acceleration, Flicker Sensor |
Water Resistance | Yes |
IP Rating | IP69 & IP68 & IP66 |
Dust Resistant | Yes |
Camera
Rear Camera | 50 MP (Wide Angle) 27mm, FOV:75.5°, Lens:5P 2 MP (Depth Sensor) |
Camera Sensor | OV50D |
Auto Focus | Yes |
Features | Photo, Video, Street Shot, Portrait, Night Scene, Panorama, Multi View Video, Timelapse Photography, Professional Mode, Slow Motion, High Pixel, Pivot Shift, Hypertext, Movie, Google Lens, Supports Fill Light for Video Shooting, Screen Protector Type: 2D PET |
Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED |
Front Camera | 16 MP (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v15 |
Custom UI | Realme UI 6 |
Chipset | Mediatek Dimensity 6300 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
GPU | Arm Mali-G57 MC2 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6000 mAh |
Fast Charging | Yes, 45W SUPERVOOC Charge |
Reverse Charging | Yes |
Pingback: Apple MacBook Air 2025 Laptop (Apple M4/ 16GB/ 256GB SSD/ MacOS) - pavanpvtech.com