
Vivo V50e 5G mobiles Features and Specfications
General
Model | V50e |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
SAR | 0.99 W/kg (Head) 0.87 W/kg (Body) |
Device Type | Smartphone |
Release Date | April 10, 2025 |
In The Box | vivo V50e, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |

Design
Dimensions | 76.72 x 163.29 x 7.61 mm |
Weight | 186 g |
Bezel less | Yes |
Qwerty | No |
Colors | Sapphire Blue, Pearl White |
Display
Type | Color AMOLED Screen (1.07 B) |
Touch | Yes |
Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 387 PPI |
Screen to Body Ratio | ~ 90.1% |
Glass Type | Diamond Shield Glass |
Features | Display Brightness – 800 Nits (Typical), 1300 Nits (HBM), 1800 Nits (Local Peak), P3 Wide Color Gamut Supported, 8000000:1 Contrast Ratio, HDR10+ |
Notch | Yes, Punch Hole |
Foldable Display | No |
Curved Display | Yes |
Dual Display | No |

Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n26/n28B/n40/n77/n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Supports 2.4 GHz, 5.0 GHz |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | BeiDou, GLONASS, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
3.5mm Headphone Jack | No |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 & IP69 |
Dust Resistant | Yes |
Extra Features | Cirecle To Search, AI Mobile (SMART AI), LPDDR4X RAM, AI Image Expander, AI Eraser 2.0, AI Screen Translation, AI Transcript Assist, AI Note Assist, and Circle to Search., AnTuTu Score: 685,000, Dual Stereo Speaker, AI SuperLink |
Camera
Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 1/1.95″, 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 116˚ |
Camera Sensor | Sony IMX882 Sensor |
OIS | Yes |
Auto Focus | Yes |
Features | Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Live Photo, Film Camera, Underwater Photography |
Video Recording | 4K, 1080p |
Flash | Yes, Rear Smart Aura Light |
Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus |
Front Video Recording | 4K, 1080p |
Technical
OS | Android v15 |
Custom UI | Funtouch OS 15 |
Chipset | Mediatek Dimensity 7300 |
CPU | 2.5 GHz, Octa Core Processor |
Core Details | 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5600 mAh, Li-ion Battery |
Fast Charging | Yes, 90W FlashCharge |
Reverse Charging | Yes |
Pingback: Samsung Galaxy M56 5G Mobile Features and Spefications - pavanpvtech.com