
Samsung Galaxy M56 5G Mobile Features and Spefications
General
Model | SM-M566B, SM-M566B/DS |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | April 17, 2025 |
Design
Dimensions | 77.3 x 162 x 7.2 mm |
Weight | 180 g |
Colors | Black, Light Green |
Display
Type | Color Super AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.74 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 382 PPI |
Screen to Body Ratio | ~ 89% |
Glass Type | Corning Gorilla Glass Victus+ |
Notch | Yes, Punch Hole |

Memory
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N8(900), N28(700), 5G* TDD Sub6: N40(2300), N41(2500), N78(3500) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra
GPS | GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
Extra Features | Object Eraser, Image Clipper |

Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
OIS | Yes |
Auto Focus | Yes |
Features | Digital Zoom up to 10x, Panorama, HDR |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
Front Video Recording | 1080p |
Technical
OS | Android v15 |
Chipset | Samsung Exynos 1480 |
CPU | 2.7 GHz, Octa Core Processor |
Core Details | 4xCortex-A78@ 2.7 GHz & 4xCortex-A55@2.0 GHz |
GPU | Xclipse 530 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging |
Video Playback Time | 26 hours |
Pingback: Realme 14T 5G Mobile Specfications and Features - pavanpvtech.com